<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>University Display Gardens - West Madison Agricultural Research Station</title>
	<atom:link href="http://universitydisplaygardens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://universitydisplaygardens.com</link>
	<description>ADVANCING A GREENER WORLD THROUGH PLANT SCIENCE.</description>
	<lastBuildDate>Thu, 02 May 2013 21:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='universitydisplaygardens.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3e5a8e151714237dce2025947f459324?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>University Display Gardens - West Madison Agricultural Research Station</title>
		<link>http://universitydisplaygardens.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://universitydisplaygardens.com/osd.xml" title="University Display Gardens - West Madison Agricultural Research Station" />
	<atom:link rel='hub' href='http://universitydisplaygardens.com/?pushpress=hub'/>
		<item>
		<title>2012 &#8211; Field Conditions and Vegetable Review</title>
		<link>http://universitydisplaygardens.com/2013/02/27/2012-field-conditions-and-vegetable-review/</link>
		<comments>http://universitydisplaygardens.com/2013/02/27/2012-field-conditions-and-vegetable-review/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:06:20 +0000</pubDate>
		<dc:creator>bemerson</dc:creator>
				<category><![CDATA[Evaluations]]></category>
		<category><![CDATA[garden update]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Conditions Review]]></category>
		<category><![CDATA[Dane County]]></category>
		<category><![CDATA[educational programs]]></category>
		<category><![CDATA[garden produce]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[trials]]></category>
		<category><![CDATA[University Display Gardens]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[vegetable evaluations]]></category>
		<category><![CDATA[vegetable trials]]></category>
		<category><![CDATA[vegetable varieties]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[WMARS]]></category>

		<guid isPermaLink="false">http://universitydisplaygardens.com/?p=1244</guid>
		<description><![CDATA[The 2013 season will soon be upon us and looking back on last years field trials I am hoping for moisture. We have taken some time to review last years field conditions and the outcome of the Vegetable Trials. Please &#8230; <a href="http://universitydisplaygardens.com/2013/02/27/2012-field-conditions-and-vegetable-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1244&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1245" class="wp-caption aligncenter" style="width: 436px"><a href="http://universitydisplaygardens.files.wordpress.com/2013/02/img_5279.jpg"><img class="size-large wp-image-1245 " title="Ruby King-Sweet Bell Peppers" alt="" src="http://universitydisplaygardens.files.wordpress.com/2013/02/img_5279.jpg?w=426&#038;h=640" width="426" height="640" /></a><p class="wp-caption-text">Ruby King-Sweet Bell Pepper</p></div>
<p>The 2013 season will soon be upon us and looking back on last years field trials I am hoping for moisture. We have taken some time to review last years field conditions and the outcome of the Vegetable Trials. Please visit the following link which includes a review of the 2012 season and an overview of top performing veggies.</p>
<p><a href="http://universitydisplaygardens.files.wordpress.com/2013/02/2012-veggies.pdf">2012 Site Conditions and Vegetable Review</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universitydisplaygardens.wordpress.com/1244/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universitydisplaygardens.wordpress.com/1244/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1244&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://universitydisplaygardens.com/2013/02/27/2012-field-conditions-and-vegetable-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1b08b4ea18521606396fd213b9488d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jreith</media:title>
		</media:content>

		<media:content url="http://universitydisplaygardens.files.wordpress.com/2013/02/img_5279.jpg?w=426" medium="image">
			<media:title type="html">Ruby King-Sweet Bell Peppers</media:title>
		</media:content>
	</item>
		<item>
		<title>Garden Expo/Wisconsin Grape Growers Association &#8211; Table Grape and Pruning Program</title>
		<link>http://universitydisplaygardens.com/2013/02/18/garden-expo-table-grape-and-pruning-program/</link>
		<comments>http://universitydisplaygardens.com/2013/02/18/garden-expo-table-grape-and-pruning-program/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:08:19 +0000</pubDate>
		<dc:creator>bemerson</dc:creator>
				<category><![CDATA[Backyard grapes]]></category>
		<category><![CDATA[Berries]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[garden update]]></category>
		<category><![CDATA[Grape Vine Pruning]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Growing grape vines]]></category>
		<category><![CDATA[Seedless Table Grapes]]></category>
		<category><![CDATA[Table grapes]]></category>
		<category><![CDATA[Wine grapes]]></category>
		<category><![CDATA[Wisconsin Cold Hardy Grapes]]></category>
		<category><![CDATA[expo program]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[juice grapes]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[seedless table grapes]]></category>
		<category><![CDATA[table grape production]]></category>
		<category><![CDATA[University Display Gardens]]></category>
		<category><![CDATA[wine grapes]]></category>
		<category><![CDATA[Wintery hardy grapes]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[Wisconsin Grape Growers Association]]></category>

		<guid isPermaLink="false">http://universitydisplaygardens.com/?p=1232</guid>
		<description><![CDATA[Dormant season pruning, summer vine management and trellising, and summer pruning are three of the most important techniques a grower needs to master if he or she is to grow healthy and productive grapes. Portions of the presentation below were &#8230; <a href="http://universitydisplaygardens.com/2013/02/18/garden-expo-table-grape-and-pruning-program/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1232&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Dormant season pruning, summer vine management and trellising, and summer pruning are three of the most important techniques a grower needs to master if he or she is to grow healthy and productive grapes.</p>
<p><a href="http://universitydisplaygardens.files.wordpress.com/2013/02/09sept1somerset1.jpg"><img class="alignleft size-thumbnail wp-image-1240" alt="09Sept1Somerset" src="http://universitydisplaygardens.files.wordpress.com/2013/02/09sept1somerset1.jpg?w=150&#038;h=112" width="150" height="112" /></a>Portions of the presentation below were presented at the Wisconsin Commercial Fruit and Vegetable Conference and modified for the Wisconsin Garden Expo program.</p>
<p>The second presentation is the first section of the Wisconsin Garden Expo program and focuses on Seedless Table Grape production at the UW-Madison, West Madison Ag. Research Station.</p>
<p><a href="http://universitydisplaygardens.files.wordpress.com/2013/02/garden-expo-beginning-pruning-6.pdf">garden Expo.Beginning Pruning 6</a></p>
<p><a href="http://universitydisplaygardens.files.wordpress.com/2013/02/garden-expo-seedless-table-grapes-7.pdf">Garden Expo Seedless Table Grapes 7</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universitydisplaygardens.wordpress.com/1232/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universitydisplaygardens.wordpress.com/1232/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1232&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://universitydisplaygardens.com/2013/02/18/garden-expo-table-grape-and-pruning-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1b08b4ea18521606396fd213b9488d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jreith</media:title>
		</media:content>

		<media:content url="http://universitydisplaygardens.files.wordpress.com/2013/02/09sept1somerset1.jpg?w=150" medium="image">
			<media:title type="html">09Sept1Somerset</media:title>
		</media:content>
	</item>
		<item>
		<title>Seedless Table Grape Report</title>
		<link>http://universitydisplaygardens.com/2013/02/08/seedless-table-grape-report/</link>
		<comments>http://universitydisplaygardens.com/2013/02/08/seedless-table-grape-report/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:29:27 +0000</pubDate>
		<dc:creator>bemerson</dc:creator>
				<category><![CDATA[Backyard grapes]]></category>
		<category><![CDATA[Berries]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[garden update]]></category>
		<category><![CDATA[Seedless Table Grapes in Wisconsin]]></category>
		<category><![CDATA[Winter hardy seedless table grapes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Dane County]]></category>
		<category><![CDATA[fresh fruit for backyard gardens]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[seedless table grapes]]></category>
		<category><![CDATA[table grapes]]></category>
		<category><![CDATA[trials]]></category>
		<category><![CDATA[University Display Gardens]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[winter hardy seedless table grapes]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[Wisconsin grape growing]]></category>
		<category><![CDATA[WMARS]]></category>

		<guid isPermaLink="false">http://universitydisplaygardens.com/?p=1208</guid>
		<description><![CDATA[The seedless table grape trial at the station, in the garden, began in 2007.  Fifteen varieties were planted in early June.  We were all optimistic and had great hopes that at least four or five of the varieties would over-winter and produce &#8230; <a href="http://universitydisplaygardens.com/2013/02/08/seedless-table-grape-report/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1208&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1211" class="wp-caption alignleft" style="width: 240px"><a style="color:#ff4b33;line-height:24px;font-size:16px;" href="http://universitydisplaygardens.files.wordpress.com/2013/02/09sept1trollhaugen1.jpg"><img class=" wp-image-1211 " title="Trollhaugen Seedless Table Grape" alt="09Sept1Trollhaugen1" src="http://universitydisplaygardens.files.wordpress.com/2013/02/09sept1trollhaugen1.jpg?w=230&#038;h=173" width="230" height="173" /></a><p class="wp-caption-text">Trollhaugen Seedless Table Grape</p></div>
<p>The seedless table grape trial at the station, in the garden, began in 2007.  Fifteen varieties were planted in early June.  We were all optimistic and had great hopes that at least four or five of the varieties would over-winter and produce a great crop of seedless table grapes.  The hardiness zones for the grape varieties ranged from Zone 6 to Zone 4.   Only one selection was rated at Zone 4.  Most fell in the range of 5a or 5b.</p>
<div id="attachment_1212" class="wp-caption alignright" style="width: 240px"><a href="http://universitydisplaygardens.files.wordpress.com/2013/02/09sept1somerset.jpg"><img class=" wp-image-1212  " title="Somerset Seedless Table Grape" alt="09Sept1Somerset" src="http://universitydisplaygardens.files.wordpress.com/2013/02/09sept1somerset.jpg?w=230&#038;h=173" width="230" height="173" /></a><p class="wp-caption-text">Sommerset Seedless Table Grapes</p></div>
<p>Now five years later, we know that 12 of those original 15 varieties have over-wintered, and produced abundant fruit that ripens in our climate, and each has a unique and unusual taste.</p>
<p>Our annual seedless table grape report for 2012 has a detailed account of the varieties that have over-wintered, and a description of each variety.   Please check the link below for the annual report.</p>
<p><a href="http://universitydisplaygardens.files.wordpress.com/2013/02/seedless-table-grapes-for-wisconsin-2012a.pdf">seedless-table-grapes-for-wisconsin-2012a.pdf</a></p>
<div id="attachment_1214" class="wp-caption alignleft" style="width: 109px"><a href="http://universitydisplaygardens.files.wordpress.com/2013/02/img_3559.jpg"><img class="size-thumbnail wp-image-1214" alt="Vanessa Seedless Table Grapes" src="http://universitydisplaygardens.files.wordpress.com/2013/02/img_3559.jpg?w=99&#038;h=150" width="99" height="150" /></a><p class="wp-caption-text">Vanessa Seedless Table Grapes</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universitydisplaygardens.wordpress.com/1208/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universitydisplaygardens.wordpress.com/1208/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1208&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://universitydisplaygardens.com/2013/02/08/seedless-table-grape-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1b08b4ea18521606396fd213b9488d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jreith</media:title>
		</media:content>

		<media:content url="http://universitydisplaygardens.files.wordpress.com/2013/02/09sept1trollhaugen1.jpg" medium="image">
			<media:title type="html">Trollhaugen Seedless Table Grape</media:title>
		</media:content>

		<media:content url="http://universitydisplaygardens.files.wordpress.com/2013/02/09sept1somerset.jpg" medium="image">
			<media:title type="html">Somerset Seedless Table Grape</media:title>
		</media:content>

		<media:content url="http://universitydisplaygardens.files.wordpress.com/2013/02/img_3559.jpg?w=99" medium="image">
			<media:title type="html">Vanessa Seedless Table Grapes</media:title>
		</media:content>
	</item>
		<item>
		<title>Organic Fungicides on Powdery Mildew Factsheet</title>
		<link>http://universitydisplaygardens.com/2012/12/21/organic-fungicides-on-powdery-mildew-factsheet/</link>
		<comments>http://universitydisplaygardens.com/2012/12/21/organic-fungicides-on-powdery-mildew-factsheet/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 19:45:51 +0000</pubDate>
		<dc:creator>bemerson</dc:creator>
				<category><![CDATA[CFGW]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Evaluations]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[cranberry leaves]]></category>
		<category><![CDATA[Dane County]]></category>
		<category><![CDATA[Flower Evaluations]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[fungicides]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[mulch]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[powdery mildew]]></category>
		<category><![CDATA[University Display Gardens]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[WMARS]]></category>

		<guid isPermaLink="false">http://universitydisplaygardens.com/?p=1203</guid>
		<description><![CDATA[2012 powdery mildew factsheet The study of organic fungicides on powdery mildew went very well this year. In spite of the difficult weather conditions this year posed, the plants grew well and we were able to obtain very clear data. &#8230; <a href="http://universitydisplaygardens.com/2012/12/21/organic-fungicides-on-powdery-mildew-factsheet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1203&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://universitydisplaygardens.files.wordpress.com/2012/12/2012-powdery-mildew-factsheet.pdf">2012 powdery mildew factsheet</a></p>
<p>The study of organic fungicides on powdery mildew went very well this year. In spite of the difficult weather conditions this year posed, the plants grew well and we were able to obtain very clear data. This years data was consistent with the data from 2011 which shows that we are the right track in determining the effectiveness of organic fungicides on powdery mildew that the cut-flower growers will be able to utilize. Along with this trial, there was a new element to this study. We looked at the effectiveness of cranberry leaves as a mulch. With two depths tested, along with a control, we were also able to see very clear results in how well cranberry leaves are able to suppress the growth of both grass-type weeds and broadleaf weeds. This study showed great promise this year and we are excited to continue to watch the results in 2013.</p>
<p>Please feel free to come by next year and see how we conduct our research. We are always happy to discuss the findings we see and pass on the as much knowledge as we can. <a href="http://universitydisplaygardens.files.wordpress.com/2012/12/img_4736.jpg"><img class="aligncenter size-full wp-image-1205" alt="IMG_4736" src="http://universitydisplaygardens.files.wordpress.com/2012/12/img_4736.jpg?w=640&#038;h=426" width="640" height="426" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universitydisplaygardens.wordpress.com/1203/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universitydisplaygardens.wordpress.com/1203/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1203&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://universitydisplaygardens.com/2012/12/21/organic-fungicides-on-powdery-mildew-factsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1b08b4ea18521606396fd213b9488d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jreith</media:title>
		</media:content>

		<media:content url="http://universitydisplaygardens.files.wordpress.com/2012/12/img_4736.jpg" medium="image">
			<media:title type="html">IMG_4736</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Vegetable Evaluations</title>
		<link>http://universitydisplaygardens.com/2012/11/06/2012-vegetable-evaluations/</link>
		<comments>http://universitydisplaygardens.com/2012/11/06/2012-vegetable-evaluations/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:21:11 +0000</pubDate>
		<dc:creator>bemerson</dc:creator>
				<category><![CDATA[Evaluations]]></category>
		<category><![CDATA[garden update]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Vegetable Evaluations]]></category>
		<category><![CDATA[Dane County]]></category>
		<category><![CDATA[fall harvest of vegetables]]></category>
		<category><![CDATA[fruit and vegetable preservation]]></category>
		<category><![CDATA[garden produce]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[University Display Gardens]]></category>
		<category><![CDATA[vegetable evaluations]]></category>
		<category><![CDATA[vegetable harvest]]></category>
		<category><![CDATA[vegetable trials]]></category>
		<category><![CDATA[vegetable varieties]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[WMARS]]></category>

		<guid isPermaLink="false">http://universitydisplaygardens.com/?p=1180</guid>
		<description><![CDATA[Each year we trial annual fruits and vegetables. We evaluate new and old varieties side by side. During the season we make careful notation of flowering dates, fruit set dates, and first ripe fruits. In addition we evaluate plant habit, &#8230; <a href="http://universitydisplaygardens.com/2012/11/06/2012-vegetable-evaluations/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1180&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1181" class="wp-caption aligncenter" style="width: 1034px"><a href="http://universitydisplaygardens.files.wordpress.com/2012/10/img_5261.jpg"><img class="size-large wp-image-1181" title="IMG_5261" alt="" src="http://universitydisplaygardens.files.wordpress.com/2012/10/img_5261.jpg?w=1024&#038;h=681" height="681" width="1024" /></a><p class="wp-caption-text">&#8216;Polar Bear Pumpkins&#8217;</p></div>
<p>Each year we trial annual fruits and vegetables. We evaluate new and old varieties side by side. During the season we make careful notation of flowering dates, fruit set dates, and first ripe fruits. In addition we evaluate plant habit, health, insect pressure, and taste. Our goal is to find out what varieties do best under our weather conditions here in Wisconsin.<br />
Our data is used by both the home and market gardener to determine what to grow.</p>
<p>This years evaluations include a brief summary of weather conditions here at the station.</p>
<p><a href="http://universitydisplaygardens.files.wordpress.com/2012/10/2012-uw-wmars-vegetable-evaluations.pdf">2012 UW-WMARS Vegetable Evaluations</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universitydisplaygardens.wordpress.com/1180/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universitydisplaygardens.wordpress.com/1180/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1180&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://universitydisplaygardens.com/2012/11/06/2012-vegetable-evaluations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1b08b4ea18521606396fd213b9488d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jreith</media:title>
		</media:content>

		<media:content url="http://universitydisplaygardens.files.wordpress.com/2012/10/img_5261.jpg?w=1024" medium="image">
			<media:title type="html">IMG_5261</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Annual Flower Evaluations</title>
		<link>http://universitydisplaygardens.com/2012/10/16/2012-annual-flower-trials/</link>
		<comments>http://universitydisplaygardens.com/2012/10/16/2012-annual-flower-trials/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:39:08 +0000</pubDate>
		<dc:creator>bemerson</dc:creator>
				<category><![CDATA[Evaluations]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[garden update]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[annual flowers]]></category>
		<category><![CDATA[Annuals]]></category>
		<category><![CDATA[CFGW]]></category>
		<category><![CDATA[commercial Flower Growers of Wisconsin]]></category>
		<category><![CDATA[Flower Evaluations]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[garden educational programs]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[New annuals]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[trials]]></category>
		<category><![CDATA[University Display Gardens]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[Wisconsin grape growing]]></category>

		<guid isPermaLink="false">http://universitydisplaygardens.com/?p=1141</guid>
		<description><![CDATA[This year our flower trials included 388 cultivars of annual flowers. Three times during the season (Jul. 7, Aug. 6, and Sept. 10) we make careful evaluations of each. We look to evaluate the seed companies claims about the plant. &#8230; <a href="http://universitydisplaygardens.com/2012/10/16/2012-annual-flower-trials/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1141&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1142" class="wp-caption aligncenter" style="width: 1034px"><img class="size-large wp-image-1142" title="IMG_5293" alt="" src="http://universitydisplaygardens.files.wordpress.com/2012/10/img_5293.jpg?w=1024&#038;h=681" height="681" width="1024" /><p class="wp-caption-text">Some of the 2012 Annual Flower Trials</p></div>
<p>This year our flower trials included 388 cultivars of annual flowers. Three times during the season (Jul. 7, Aug. 6, and Sept. 10) we make careful evaluations of each. We look to evaluate the seed companies claims about the plant. We note consistency of size, habit, flowering, and color. We also note disease issues, insect pressure, and weather tolerance.Our evaluations are compiled with weather data and provided to the individual companies as well as the public.</p>
<p>In addition to our general trials we conduct a specific trial for the CFGW (Commercial Flower Growers of Wisconsin). With their financial support we trial up to 130 cultivars of one or two types of flowers a year. This year we conducted evaluations on sun loving impatiens and osteospermum. The goal of the trial is to provide this industry group a better understanding of which varieties thrive in conditions here in Wisconsin. This data helps Wisconsin growers provide consumers with varities better suited to our climate and soils.<br />
Follow the links to this years annual flower evaluations:</p>
<p><a href="http://universitydisplaygardens.files.wordpress.com/2012/10/2012-wmars-general-trial-evaluations.pdf">2012 WMARS General Trial Evaluations</a></p>
<p><a href="http://universitydisplaygardens.files.wordpress.com/2012/10/cfgw-2012-wmars-field-trials-impatiens4.pdf">CFGW 2012 WMARS Field Trials-Impatiens</a></p>
<p><a href="http://universitydisplaygardens.files.wordpress.com/2012/10/cfgw-2012-wmars-field-trials-osteospermum1.pdf"> 2012 CFGW Trial Evaluaitons &#8211; Osteospermum</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universitydisplaygardens.wordpress.com/1141/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universitydisplaygardens.wordpress.com/1141/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universitydisplaygardens.com&#038;blog=14268843&#038;post=1141&#038;subd=universitydisplaygardens&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://universitydisplaygardens.com/2012/10/16/2012-annual-flower-trials/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1b08b4ea18521606396fd213b9488d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jreith</media:title>
		</media:content>

		<media:content url="http://universitydisplaygardens.files.wordpress.com/2012/10/img_5293.jpg?w=1024" medium="image">
			<media:title type="html">IMG_5293</media:title>
		</media:content>
	</item>
		<item>
		<title>Food Bank Harvests</title>
		<link>http://universitydisplaygardens.com/2012/10/10/food-bank-harvests/</link>
		<comments>http://universitydisplaygardens.com/2012/10/10/food-bank-harvests/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:49:53 +0000</pubDate>
		<dc:creator>bemerson</dc:creator>
				<category><![CDATA[Fruit]]></category>
		<category><![CDATA[garden update]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Dane County]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[fall harvest of vegetables]]></category>
		<category><![CDATA[Food banks]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruit and vegetable preservation]]></category>
		<category><![CDATA[garden produce]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[Lussier center]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[Middleton Outreach Ministry]]></category>
		<category><![CDATA[Second Harvest]]></category>
		<category><![CDATA[University Display Gardens]]></category>
		<category><![CDATA[vegetable harvest]]></category>
		<category><![CDATA[vegetable trials]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://universitydisplaygardens.com/?p=1132</guid>
